
Meter Readings
Pump House Meter Readings
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | PH1 - Date | Incoming Meter 1 | Outgoing Meter 1 | Qty Used 1 | *** | PH2 - Date | Incoming Meter 2 | Outgoing Meter 2 | Qty Used 2 | newcolumn9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 3 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 4 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 5 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 6 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 7 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 8 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 9 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 10 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 11 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 12 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 13 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 14 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 15 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 16 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 17 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 18 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 19 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 20 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 21 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 22 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 23 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 24 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 25 | 11/30/-0001 | 11/30/-0001 | ||||||||||||
| 26 | 11/30/-0001 | 11/30/-0001 | ||||||||||||

