2026 Mowing Schedule
The Common HOA Land Areas to be mowed include the following:
1- Mow the field all around Pump House 1 (PH1)
2- Weed whack around PH1 building
3- Mow and weed whack down both sides of the road from the PH1 field and from the path way on the other side (white fence line) to Four Rod Road
4- Mow and/or weed whack the cul-de-sac circle area
2026Mowing Schedule.xlsx
| Dates | Days | House # | Opt Out | Homeowner Responsibility | Contact Mobile #s | Mowed by | Date Completed |
|---|---|---|---|---|---|---|---|
| 5/03 – 5/16 | 14 | 25 | No | Andrew & Jennifer Jackson | 603-944-6041 603-923-9542 | ||
| 5/17 – 5/30 | 14 | 26 | No | Kevin & Karen Lindsay | 603-332-4522 603-781-1918 | ||
| 5/31 – 6/13 | 14 | 16 | No | Joe & Pam Ferreira | 603-534-3531 603-534-3332 | ||
| 6/14 – 6/23 | 10 | 53 | No | Darcy & William Clay | 603-978-8526 603-205-0532 | ||
| 6/24 – 7/04 | 10 | 22 | No | MaryBeth Blanchette | 603-834-1222 | ||
| 7/05 – 7/14 | 10 | 44 | No | Joseph & Jessica Deflumeri | 207-730-3507 207-712-6477 | ||
| 7/15 – 7/25 | 11 | 35 | No | Elizabeth A. Kuchinski & Kevin Harvey | 815-409-1688 207-468-9397 | ||
| 7/26 – 8/04 | 10 | 50 | No | Dustin & Nicole Hickman | 603-973-4198 603-686-0970 | ||
| 8/05 – 8/15 | 11 | 41 | No | Don & Chris Hamann | 603-312-7706 603-312-7601 | Conner Jackson | |
| 8/16 – 8/25 | 10 | 40 | No | Brittany and Chris Carville | 207-446-8811 603-531-0006 | ||
| 8/26 – 9/05 | 11 | 55 | Yes | Stephen Behre | 603-923-3457 | Conner Jackson | |
| 9/06 – 9/19 | 14 | 57 | No | Eric Patterson | 781-521-2904 | ||
| 9/20 – 10/03 | 14 | 49 | No | Ralph & Sharon Crane | 603-833-1093 603-833-0318 | Conner Jackson | |
| 10/04 – 10/17 | 14 | 29 | No | Justin & Jaclyn Silva | 603-832-4709 603-391-4273 | ||
| 10/18 – 10/31 | 14 | 34 | No | Steve & Beth Voce | 603-833-0192 603-498-0894 | ||


